ARCHIVE

  • Last modified 5027 days ago (Sept. 14, 2011)

MORE

Senior citizens compete in golf tourney

Rod Snyder of Newton was the overall champion of the 37th annual men’s senior golf tournament Aug. 31 at Hillsboro Municipal Golf Course. He finished with a score of 75.

Age group winners

50-54: 1. David Watson, 80; 2. David Shiplet, 86; 3. Robert Craft, 87.

55-59: 1. David Sheppard, 80; 2. Roger Fleming, 82; 3. Harold Schultz, 83.

60-64: 1. Stan Utting, 76; 2. Bernie Waner, 80; 3. Craig Jones, 80.

65-69: 1. Snyder, 75; 2. Bill Cool, 79; 3. Max Terman, 81.

70-74: 1. Bill Sims, 79; 2. Blaine Rucker, 82; 3: Carl Long, 83.

75-79: 1. Russ Wade, 83; 2. David Weihe, 84; 3. Dick Jorgensen, 92.

80-84: 1. Elton Weeks, 81; 2. Bob Gaede, 84; 3. Dale Lambert, 85.

85+: 1. Ken Squires, 79; 2. Clay Hedrick Jr., 84; 3. Tom Peterson, 90.

Volunteers Jane Long, Brenda Kimberly, Vicki Manuel, Meredith Ryan, Pat Bartel, and Tina Novak helped make the tournament and following steak dinner successful. Organizers also said Gary Andrews had the course in excellent condition for the tournament.

Last modified Sept. 14, 2011

 

X

BACK TO TOP