ARCHIVE

  • Last modified 12 days ago (Aug. 27, 2026)

MORE

DIVISION CASES

This information was filed last week in court. Court costs are included in any fines listed. If no hometown is listed, no address was available on court records.

Christian A. Queen, expired tag May 25, dismissed.

Austin J. Abelarde, 78 mph in 65-mph zone June 17, $296 six-month diversion.

Jay S. Smith, 50 in 35 June 17, $193.

Vyolett K. Dawson, 54 in 35 June 17, $207.

Dustin R. Looney, 69 in 55 June 18, $177; excessive window tint, dismissed.

Colin L. Lowry, 112 in 65 June 19, $558.

Isaiah A. Amaya, 112 in 65 June 19, $558.

Allison M. Poole, 88 in 65 June 19, $240.

Sheri K. McLain, 83 in 65 June 19, $201.

Dawn A. Suderman, 65 in 55 June 19, $153.

Nelson D. Portillo Quijada, 76 in 65 June 19, $159.

Abiane A. Collymore, transporting open container of liquor June 19, dismissed.

Alyssa L. Galvan, 80 in 65 June 20, $183.

Victor M. Asende, 91 in 65 June 22, $267.

Terry L. Britton, no seatbelt June 22, $30.

Louise Oschieng, 94 in 65 June 23, $294.

Dennis Mosigisi, 106 in 65 June 24, $468.

Tiffany A. Troutt, 82 in 65 June 26, $195.

Patrick E. Haddaway, 80 in 65 June 26, $183.

Kamron L. Warriner, no seatbelt June 26, $30.

Kim M. Koop, 78 in 65 June 26, $171.

Leann F. Funk, improper lane use June 27, $183.

Peter S. Sitton, 82 in 65 June 28, $195; expired tag, dismissed.

Mark A. Walton, 83 in 65 June 28, $201.

Andrew H. Tavu, 75 in 65 June 28, $153.

Tristan D. Alexander, 75 in 65 June 28, $153.

James M. Ledbetter, tag not assigned or displayed June 29, dismissed.

Michael S. Metcalf, 71 in 65 July 2, $143.

Alysia M. Renteria, 70 in 65 July 2, $183.

Timothy J. Smyth, 83 in 65 July 2, $201.

Sonia K. Fuller, 73 in 65 July 2, $153.

Breanna J.L. Stark, 89 in 65 July 3, #249.

Sadie P. Lange, 80 in 65 July 3, $183,

Mary Anne Starks, 75 in 65 July 3, $153.

Derek L. Miller-Duncan, 79 in 65 July 3, $177.

Jeremy L. Lightwine, 75 in 65 July 3, $153.

Steven S. Davis Jr., 89 in 65 July 5, $249.

Meryem Okmen, 87 in 65 July 6, $163.

Jeffrey P. McAdoo, 84 in 65 July 9, $207.

Alexandria L. Gilkey, 88 in 65 July 9, $240.

Richea M. Nunez, 79 in 65 July 10, $177.

Shannon S. Hall, 82 in 65 July 10, $195.

Steven M. Harrell, 75 in 55 July 10, $213.

Aaron J. Broxterman, 84 in 65 July 12, $207; expired tag, dismissed.

Alisha B. Earle, 85 in 65 July 12, $213.

Emily L. Colby, 78 in 65 July 12, $171.

Christopher A. Gibbs, 80 in 65 July 12, $183.

Hector J. Cordero Ocando, 75 in 65 July 12, $153.

Diana E. Crotinger, 82 in 65 July 12, $195.

Roshonda D. Chavis, 87 in 65 July 14, $231.

Amber L. Moretti, 88 in 65 July 15, $240.

Zachary J. Smith, 80 in 65 July 15, $183.

Aubrey W. Green, 103 in 65 July 15, $423.

Alycia M. Turner, improper passing July 17, $283.

William R. Willaford, 82 in 65 July 18, $195.

Lowell D. Foth, no seat belt July 18, $30.

Logan L. Leuenberger, 88 in 65 July 18, $240.

Kurt L. Fistler, 65 in 55 July 18, $153.

Theodore J. Turk, 69 in 55 July 18, $177.

Mallory M. Krieger, 80 in 65 July 18, $183.

Jennifer L. Ackerly, 79 in 65 July 18, $177.

Daniel R. Venable, 80 in 55 July 18, $183.

Madeline J. Rogers, 76 in 65 July 18, $159.

Alec B. Petruzzi, tag not assigned and expired July 18, dismissed.

Austin J. Unruh, no seatbelt July 19, $30.

Lane S. Wacha, no seatbelt July 20, $30.

Christopher J. Gregg, 75 in 65 July 21, $153.

Iker A. Villalta, 80 in 65 July 21, $183.

Steven C. Koegeboehn, unsafe turning or stopping and following too closely July 18, $258.

John H. Bragg, 88 in 65 July 23, $240.

Samantha Quezada, 82 in 65 July 25, $195.

Sonya J. Fisher, 41 in 30 July 25, $159.

Luiz M. Camacho, 98 in 65 July 27, $348.

Bethany L. Green, 80 in 65 July 27, $183.

Pablo Jaimes, 81 in 65 and failure to yield to emergency vehicle July 30, $384.

Landon C.R. Hendricks, no liability insurance July 30, dismissed.

Edward S. Glenn Olin, 75 in 65 July 31, $153.

Juanita J. Bittle, expired tag Aug. 7, dismissed.

Michael D. Johnston Jr., 68 in 55 Aug. 12, $171.

Melanie A. Powers, 85 in 65 Aug. 13, $213.

Grace A. Eason, 79 in 65 Aug. 18, $177.

Clyde L. Jost, 75 in 65 Aug. 18, $153.

John Brooks, 75 in 65 Aug. 21, $153.

Last modified Aug. 27, 2026

 

X

BACK TO TOP